| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Alfred Challenge | Atari 2600 | Independent | 1998 | C- |
| Gingerbread Man | Atari 2600 | Atari Age | 2007 | C+ |
| Gravitar | Atari 2600 | Atari | 1988 | B- |
| Stargunner | Atari 2600 | Telesys | 1982 | C |
| Suicide Adventure | Atari 2600 | Hozer | 2000 | NA |
| Sirius | Atari 7800 | Tynesoft | 2009 | B |
| Water Ski | Atari 7800 | Froggo | 1988 | B |
| Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
| BurgerTime | Colecovision | Coleco | 1984 | A |
| Last Hope | Dreamcast | NG Dev | 2007 | F |
| Winter Olympic Games: Lillehammer '94 | Game Gear | U.S. Gold | 1993 | D+ |
| F-Zero GX | GameCube | Nintendo | 2003 | C |
| Ikaruga | GameCube | Treasure | 2003 | B |
| Chakan The Forever Man | Genesis | Sega | 1992 | D |
| Contra Hard Corps | Genesis | Konami | 1994 | C- |
| Ghouls 'N Ghosts | Genesis | Sega | 1989 | A- |
| Hellfire | Genesis | Seismic | 1990 | A- |
| Rambo 3 | Genesis | Sega | 1989 | A- |
| Simpsons, The: Bart Vs. The Space Mutants | Genesis | Acclaim | 1992 | D |
| Strider Returns | Genesis | U.S. Gold | 1990 | D- |
| Turrican | Genesis | Accolade | 1991 | D |
| Checkered Flag | Lynx | Atari | 1991 | B+ |
| 8 Eyes | NES | Taxan | 1989 | F |
| Abadox | NES | Abadox | 1989 | D |
| Batman | NES | Sunsoft | 1989 | C+ |
| Batman Return of the Joker | NES | Sunsoft | 1991 | D |
| Battletoads | NES | Rare | 1991 | B |
| Burgertime | NES | Data East | 1992 | B |
| Ghosts 'N Goblins | NES | Capcom | 1986 | A- |
| Gradius | NES | Konami | 1986 | A- |
| Ninja Gaiden | NES | Tecmo | 1989 | B- |
| Ninja Gaiden II: The Dark Sword of Chaos | NES | Tecmo | 1990 | B- |
| Ninja Gaiden III: The Ancient Ship of Doom | NES | Tecmo | 1991 | C |
| Robowarrior | NES | Jaleco | 1988 | D+ |
| Solar Jetman | NES | Rare | 1990 | D- |
| Startropics | NES | Nintendo | 1990 | B+ |
| Super Spy Hunter | NES | Sunsoft | 1991 | C- |
| Zelda II: The Adventure of Link | NES | Nintendo | 1989 | A- |
| Commando: Steel Disaster | Nintendo DS | Manasoft | 2008 | D |
| Pick Axe Pete | Odyssey 2 | Magnavox | 1982 | B+ |
| Castlevania: The Dracula X Chronicles | PSP | Konami | 2007 | A |
| Killzone: Liberation | PSP | Sony | 2006 | B+ |
| Ultimate Ghosts 'N Goblins | PSP | Capcom | 2006 | C |
| Rush Hour | Playstation | Psygnosis | 1996 | D+ |
| Tomb Raider II | Playstation | Eidos | 1997 | B |
| Tomb Raider III | Playstation | Eidos | 1998 | C |
| Contra: Shattered Soldier | Playstation 2 | Konami | 2002 | D- |
| Devil May Cry 3: Dante's Awakening Special Edition | Playstation 2 | Capcom | 2005 | B+ |
| Maximo | Playstation 2 | Capcom | 2001 | C+ |
| Space Ace | Playstation 3 | Digital Leisure | 2009 | D |
| Dark Seed | Saturn | Cyberdreams | 1993 | C- |
| Highway 2000 | Saturn | Natsume | 1998 | B- |
| Ghostbusters | Sega Master System | Sega | 1987 | D+ |
| Ghouls 'N Ghosts | Sega Master System | Sega | 1990 | B+ |
| Kenseiden | Sega Master System | Sega | 1988 | D+ |
| Pocky and Rocky | Super Nintendo | Natsume | 1993 | C+ |
| Super Ghouls 'N Ghosts | Super Nintendo | Capcom | 1991 | B- |
| Ninja Gaiden | Xbox | Tecmo | 2004 | B |
| Ninja Gaiden Black | Xbox | Microsoft | 2005 | B+ |
| Stoked | Xbox 360 | Destineer | 2008 | D |
Total: 60
Return to The Video Game Critic's Main Page.