| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Night Trap | 3DO | Digital Pictures | 1993 | A- |
| JoJo's Bizarre Adventure | Dreamcast | Capcom | 2000 | B- |
| NFL Blitz 2000 | Dreamcast | Midway | 1999 | C- |
| NFL Blitz 2001 | Dreamcast | Midway | 2000 | B- |
| Ready 2 Rumble Boxing: Round 2 | Dreamcast | Midway | 2000 | C |
| Beach Spikers | GameCube | Sega | 2002 | B |
| Outlaw Golf | GameCube | Simon and Shuster | 2002 | F |
| Streets of Rage | Genesis | Sega | 1991 | A- |
| Streets of Rage 2 | Genesis | Sega | 1992 | A |
| Streets of Rage 3 | Genesis | Sega | 1994 | B |
| Checkered Flag | Lynx | Atari | 1991 | B+ |
| Battletoads | NES | Rare | 1991 | B |
| Skull and Crossbones | NES | Tengen | 1990 | A- |
| Darkstalkers Chronicle: The Chaos Tower | PSP | Capcom | 2004 | B- |
| God of War: Chains of Olympus | PSP | Sony | 2007 | A |
| Voyeur | Philips CD-i | Philips | 1993 | B |
| Tomb Raider | Playstation | Eidos | 1996 | A |
| Tomb Raider II | Playstation | Eidos | 1997 | B |
| Tomb Raider III | Playstation | Eidos | 1998 | C |
| God of War 3 | Playstation 3 | Sony | 2010 | A- |
| Heavenly Sword | Playstation 3 | Sony | 2007 | A |
| Space Ace | Playstation 3 | Digital Leisure | 2009 | D |
| Uncharted 2: Among Thieves | Playstation 3 | Sony | 2009 | A+ |
| Night Trap (CD) | Sega 32X | Digital Pictures | 1994 | A |
| Night Trap | Sega CD | Sega | 1992 | A |
| Super Street Fighter 2 | Super Nintendo | Capcom | 1994 | A |
| Guilty Gear XX Accent Core Plus | Wii | Aksys | 2008 | B- |
| Onechanbara: Bikini Zombie Slayers | Wii | D3 Publishing | 2009 | D+ |
| Samurai Shodown Anthology | Wii | SNK | 2007 | B- |
| Soul Calibur Legends | Wii | Bandai Namco | 2007 | C |
| Tatsunoko Vs Capcom: Ultimate All-Stars | Wii | Capcom | 2010 | A- |
| Dead Or Alive 3 | Xbox | Tecmo | 2001 | A- |
| Dead Or Alive Xtreme Beach Volleyball | Xbox | Tecmo | 2003 | B- |
| Outlaw Volleyball | Xbox | Simon and Schuster | 2003 | C- |
| Outlaw Volleyball Red Hot | Xbox | Simon and Schuster | 2003 | NA |
| Painkiller: Hell Wars | Xbox | Dreamcatcher | 2006 | B- |
| Soul Calibur II | Xbox | Namco | 2003 | A- |
| Dead or Alive 4 | Xbox 360 | Tecmo | 2005 | B |
| Dead or Alive Xtreme 2 | Xbox 360 | Tecmo | 2006 | F |
| Fight Night Round 3 | Xbox 360 | Electronic Arts | 2006 | A- |
| Mortal Kombat Vs. DC Universe | Xbox 360 | Midway | 2008 | B+ |
| Onechanbara: Bikini Samurai Squad | Xbox 360 | D3 Publisher | 2009 | C- |
| Resident Evil 5 | Xbox 360 | Capcom | 2009 | A- |
| Soul Calibur IV | Xbox 360 | Bandai Namco | 2008 | B- |
| Street Fighter IV | Xbox 360 | Capcom | 2009 | B |
| Tomb Raider Anniversary | Xbox 360 | Eidos | 2007 | C |
| Tomb Raider Underworld | Xbox 360 | Eidos | 2008 | B+ |
| Tomb Raider: Legend | Xbox 360 | Eidos | 2006 | A |
Total: 48
Return to The Video Game Critic's Main Page.