| Title | System | Publisher | Year | Grade |
|---|---|---|---|---|
| Aztec Challenge | Atari XEGS | Cosmi | 1983 | B- |
| Castle Wolfenstein | Atari XEGS | Muse | 1983 | B+ |
| Caverns of Khafka | Atari XEGS | Cosmi | 1983 | B+ |
| Conan | Atari XEGS | Datasoft | 1984 | B- |
| F-15 Strike Eagle | Atari XEGS | Microprose | 1985 | C |
| Forbidden Forest | Atari XEGS | Cosmi | 1983 | F |
| Ghostbusters | Atari XEGS | Activision | 1984 | D |
| Mr. Robot and His Robot Factory | Atari XEGS | Datamost | 1983 | C |
| Ninja | Atari XEGS | Mastertronic | 1986 | C |
| Ninja Commando | Atari XEGS | Zeppelin | 1989 | D- |
| Pharaoh's Curse | Atari XEGS | Synapse | 1983 | B- |
| Pirates of the Barbary Coast | Atari XEGS | Starsoft | 1986 | B+ |
| Pooyan | Atari XEGS | Konami | 1983 | A- |
| Space Cowboy | Atari XEGS | Avalon Hill | 1984 | F |
| Spy Vs Spy | Atari XEGS | First Star | 1984 | C+ |
| Summer Games | Atari XEGS | Epyx | 1984 | B |
| Zaxxon | Atari XEGS | Datasoft | 1983 | A- |
Total: 17
Return to The Video Game Critic's Main Page.